<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin @ Blog &#187; Graphics</title>
	<atom:link href="http://www.wolkje.net/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolkje.net</link>
	<description>software development and life.</description>
	<lastBuildDate>Sun, 10 Jan 2010 11:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Impressive Xgl demo</title>
		<link>http://www.wolkje.net/2006/02/27/impressive-xgl-demo/</link>
		<comments>http://www.wolkje.net/2006/02/27/impressive-xgl-demo/#comments</comments>
		<pubDate>Mon, 27 Feb 2006 11:35:34 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.wolkje.net/?p=87</guid>
		<description><![CDATA[On the weblog Pubcrawler is an impressive video of the new Xgl Xserver. The video shows a presentation of Dave Reveman, showing the various features of Xgl, such as transparent windows, switching virtual deskops using a 3D-cube, OpenGL accelerated video&#8217;s and OpenGL applications which seems to intergrate very well in de user interface. I wonder [...]]]></description>
			<content:encoded><![CDATA[<p>On the weblog <a href="http://pubcrawler.org/2006/02/23/jaw-dropping-xgl-demo/">Pubcrawler</a> is an impressive video of the new Xgl Xserver. The video shows a presentation of Dave Reveman, showing the various features of Xgl, such as transparent windows, switching virtual deskops using a 3D-cube, OpenGL accelerated video&#8217;s and OpenGL applications which seems to intergrate very well in de user interface. I wonder what videocard one should use in order to achieve these results. At least I think there have to be good OpenGL drivers available for your videocard&#8230; I doubt that there are videocards with open source drivers which will work good with Xgl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2006/02/27/impressive-xgl-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Max?</title>
		<link>http://www.wolkje.net/2006/01/20/microsoft-max/</link>
		<comments>http://www.wolkje.net/2006/01/20/microsoft-max/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 11:01:17 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.wolkje.net/?p=77</guid>
		<description><![CDATA[Yesterday, I saw a video on Microsoft&#8217;s Channel 9 about a new product the developers from Microsoft are working on. It is an applications for managing photo&#8217;s and eventually other media files, such as video&#8217;s and documents. The video shows an &#8216;innovative&#8217; feature of the new application which enables people to share photo&#8217;s with other [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I saw a video on Microsoft&#8217;s <a href="http://channel9.msdn.com/showpost.aspx?postid=156065">Channel 9</a> about a new product the developers from Microsoft are working on. It is an applications for managing photo&#8217;s and eventually other media files, such as video&#8217;s and documents. The video shows an &#8216;innovative&#8217; feature of the new application which enables people to share photo&#8217;s with other people. This feature uses a client-server system where it will be published that someone is sharing photos. When another person wants to view these photos, the actual files are copied using a P2P connection.<br />
This new product will be available in the future, but is currently in heavy development. Ironically, Apple introduced a new feature for iPhoto which is called &#8216;PhotoCasting&#8217;. As far as I understand, PhotoCasting does the same as MS new application, but doesn&#8217;t use p2p (which is good, because if many people want to view your photos, your internet connection is probably not usable anymore) and is already available in iLife &#8216;06. Also, the MS application, which has codename &#8216;Max&#8217;, uses the new userinterface features of Vista (called Avalon) which is according to the MS developers &#8216;impressive&#8217;, but for a Mac user &#8216;not very exiting&#8217; because on the Mac a comparable userinterface is already available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2006/01/20/microsoft-max/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LightRoom: An Aperture concurrent</title>
		<link>http://www.wolkje.net/2006/01/09/lightroom-a-aperture-concurrent/</link>
		<comments>http://www.wolkje.net/2006/01/09/lightroom-a-aperture-concurrent/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 14:09:46 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.wolkje.net/?p=70</guid>
		<description><![CDATA[Adobe today reveiled the public beta version of their new software package for professional photographers. The program carries the name &#8216;LightRoom&#8217; and is a direct concurrent for the Aperture program, which Apple introduced last year. According to sources Adobe&#8217;s main selling point will be the lower system requirements of LightRoom. While Aperture seems to run [...]]]></description>
			<content:encoded><![CDATA[<div align="left">Adobe today <a title="Dpreview - LightRoom pressrelease" href="http://www.dpreview.com/news/0601/06010901adobelightroom.asp">reveiled</a> the public beta version of their new software package for professional photographers. The program carries the name &#8216;LightRoom&#8217; and is a direct concurrent for the Aperture program, which Apple introduced last year. According to <a title="AppleInsider: New Adobe app to take on Apple's Aperture" href="http://www.appleinsider.com/article.php?id=1445">sources</a> Adobe&#8217;s main selling point will be the lower system requirements of LightRoom. While Aperture seems to run only on high-end Macs, LightRoom will work on even a 1GHz G4-computer with 768MB RAM. This means that it for example should work on an Apple Mac mini, which I own accidently, so I will give it a try to see if it is really that impressive as they claim.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2006/01/09/lightroom-a-aperture-concurrent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability?</title>
		<link>http://www.wolkje.net/2005/12/16/usability/</link>
		<comments>http://www.wolkje.net/2005/12/16/usability/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 10:21:18 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://blog.wolkje.net/?p=65</guid>
		<description><![CDATA[One thing I noticed yesterday was the following. The Gimp uses the file extension to determine the format of picture when you save an image. So when you used &#8216;bla.jpg&#8217; it will be saved as an Jpeg-file and when you use &#8216;bla.png&#8217; the file will become a Png-file. Yesterday I edited a picture in Adobe [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I noticed yesterday was the following. The Gimp uses the file extension to determine the format of picture when you save an image. So when you used &#8216;bla.jpg&#8217; it will be saved as an Jpeg-file and when you use &#8216;bla.png&#8217; the file will become a Png-file. Yesterday I edited a picture in Adobe Photoshop (It was not my own computer, so The Gimp was not installed). Whe I saved the picture, I used as file extension .jpg, assuming the picture will become a Jpeg-file. However, when I was reviewing it in another application, it complained about the file format and that it was not possible to open it&#8230; Investigation reveiled that the picture was saved as an Adobe PSD-file with the extension .jpg. Not very useable..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2005/12/16/usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

