<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin @ Blog &#187; Webdevelopment</title>
	<atom:link href="http://www.wolkje.net/category/webdevelopment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolkje.net</link>
	<description>software development and life.</description>
	<lastBuildDate>Sun, 10 Jan 2010 11:18:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Safari 4 beta</title>
		<link>http://www.wolkje.net/2009/02/24/new-safari-4-beta/</link>
		<comments>http://www.wolkje.net/2009/02/24/new-safari-4-beta/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:30:24 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/?p=309</guid>
		<description><![CDATA[Today Apple introduced the first beta version of Safari 4. While I didn&#8217;t read much about this new upcoming browser, I am really enthusiastic about the new features of this browser. I was waiting for Google Chrome to come to the Mac, since I really like lightweight browsers, but Safari made the waiting unnecessary. 
Safari [...]]]></description>
			<content:encoded><![CDATA[<p>Today Apple introduced the first beta version of Safari 4. While I didn&#8217;t read much about this new upcoming browser, I am really enthusiastic about the new features of this browser. I was waiting for Google Chrome to come to the Mac, since I really like lightweight browsers, but Safari made the waiting unnecessary. <span id="more-309"></span><br />
Safari 4 has major improvements in speed. According to the press release, the Javascript engine is three times faster than the one in Safari 3 and faster than the one in Firefox. Also the rendering of HTML is faster (according to Apple) and I think I can even notice this improvement.<br />
Another change is that tabs are now on top of the window, so they do include the address bar (which is a big improvement usability wise).<br />
The new browser contains all kind of graphic hotness, including coverflow for bookmarks and history and a 3d-like display of most visited webpages in every new tab of window.<br />
What I personally really like in the new Safari 4, is the improved web developer tools. Safari 4 contains a Firebug-alike interface for every webpage, which enables you to inspect elements, view scripts, profile javascript, debug javascript, see load times and much more. I think with this improvement, Safari is one of the browsers which provides best support for web developers. You can try it for Windows and Mac OS X by downloading it from the <a href="http://www.apple.com/safari/">Apple site</a>.</p>
<p><b>Update</b> &#8211; I already noticed that Safari 4 was fast, but according to these <a href="http://crave.cnet.co.uk/software/0,39029471,49301219,00.htm">benchmarks</a>, Safari 4 is really fast. In fact, the JavaScript performance is better than Google Chrome and 42 times faster than IE 7. </p>
<p><a href='http://www.wolkje.net/wordpress/wp-content/uploads/2009/02/afbeelding-11.png'><img src="http://www.wolkje.net/wordpress/wp-content/uploads/2009/02/afbeelding-11.png" alt="" title="Safari 4" width="500" height="357" class="aligncenter size-full wp-image-310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2009/02/24/new-safari-4-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Domain specific languages are hot!</title>
		<link>http://www.wolkje.net/2008/11/12/domain-specific-languages-are-hot/</link>
		<comments>http://www.wolkje.net/2008/11/12/domain-specific-languages-are-hot/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:34:20 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/?p=299</guid>
		<description><![CDATA[Tonight, I attended a lecture of Markus Völter (also founder of Software Engineering Radio, which I can recommend to listen to) about Domain Specific Languages. The lecture, organized by Sioux in ther &#8216;hot-or-not&#8217; series, was quite interesting. He started with an introduction on what DSL&#8217;s are and what they are not (fluent API&#8217;s or ontologies [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, I attended a lecture of <a href="http://www.voelter.de/">Markus Völter</a> (also founder of <a href="http://www.se-radio.net">Software Engineering Radio, which I can recommend to listen to) about Domain Specific Languages. The lecture, organized by </a><a href="http://www.sioux.eu">Sioux</a> in ther &#8216;hot-or-not&#8217; series, was quite interesting. He started with an introduction on what DSL&#8217;s are and what they are not (fluent API&#8217;s or ontologies are not DSL&#8217;s according to Völter). He continued with discussing various ways to implement DSL&#8217;s including using Ruby by implementing a DSL using the dynamic features of this language and Scala using a similar technique. In the second part he gave a demonstration with <a href="http://wiki.eclipse.org/Xtext">XText</a> in Eclipse, which was very impressive. In only five minutes, he developed a text DSL for describing the states of a microwave, and generated a plugin for Eclipse for this DSL, including syntax highlighting and code completion.<br />
Another demonstration involved <a href="http://www.jetbrains.com/mps/">JetBrains MPS</a>.<br />
All in all it was a interesting lecture, but sometimes it was a bit difficult to follow, especially since I&#8217;m not very experienced with DSL&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2008/11/12/domain-specific-languages-are-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome: the iPhone of the browsers</title>
		<link>http://www.wolkje.net/2008/09/02/google-chrome-the-iphone-of-the-browsers/</link>
		<comments>http://www.wolkje.net/2008/09/02/google-chrome-the-iphone-of-the-browsers/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:16:09 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[google chrome webkit safari]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/?p=289</guid>
		<description><![CDATA[Today, Google introduced its own browser, called Google Chrome. While I wasn&#8217;t aware that Google was working on a browser, I think they have done a good job. Browsers are changing from a hypertext navigator to a sandbox for interactive applications which doesn&#8217;t have much to do with the hypertext from the past. Therefore, it [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google introduced its own browser, called <a href="http://www.google.com/chrome">Google Chrome</a>. While I wasn&#8217;t aware that Google was working on a browser, I think they have done a good job. Browsers are changing from a hypertext navigator to a sandbox for interactive applications which doesn&#8217;t have much to do with the hypertext from the past. Therefore, it is a good idea to re-evaluate the idea behind browsers and Google appearantly did this.<br />
I think it was just a matter of time before some company came with this idea&#8230; now it is Google, but it could also have been Apple, Microsoft or another company.<br />
I think they did a good job, and this browser is definitely going to grab some marketshare and will become important for the future.<br />
In fact, I suspect it is going to do what the iPhone did for the mobile telephony market: make the other browser vendors more innovative. </p>
<p>Strong points are the process separation for tabs, the clean interface and the focus on speed in Javascript and the fact that it is open source. Now we only have to wait for the Mac and Linux version. The process manager is really nice. I also like the &#8217;smooth&#8217; animations for tabs and other UI elements&#8230; </p>
<p>Some people argue that the process seperation of Chrome is already available in Internet Explorer, but obviously, in Chrome it is better. In Internet Explorer it is simple impossible to run a tab in a seperate process and kill it indiividually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2008/09/02/google-chrome-the-iphone-of-the-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Flex User Group</title>
		<link>http://www.wolkje.net/2008/04/17/dutch-flex-user-group/</link>
		<comments>http://www.wolkje.net/2008/04/17/dutch-flex-user-group/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 20:50:53 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[ria flex air adobe flugr]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/?p=285</guid>
		<description><![CDATA[Yesterday, at the J-Spring 2008 event at Bussum in the Netherlands, the Flex User Group was officially launched. This group, called FLUGR, aims to support developers using Adobe Flex and AIR and promote the technology and inspire developers.
Coincidentally, today I had a one-day training in Adobe Flex. This training introduced a group of developers of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, at the J-Spring 2008 event at Bussum in the Netherlands, the Flex User Group was <a href="http://blog.finalist.com/2008/04/16/oprichting-flugr/">officially launched</a>. This group, called <a href="http://www.flugr.nl">FLUGR</a>, aims to support developers using Adobe Flex and AIR and promote the technology and inspire developers.</p>
<p>Coincidentally, today I had a one-day training in Adobe Flex. This training introduced a group of developers of <a href="http://www.finalist.com">Finalist</a> to the Flex technology and especially focussed on integrating Flex with a JEE application using LifeCycle ES (or BlazeDS for that matter). The training, given by <a href="http://flexpair.org/">Mark van Hedel</a> of the company <a href="http://www.prisma-it.com/">Prisma-IT</a> was pretty intense, but at the same time very educational. I didn&#8217;t have any experience with Flex or Flash, but have the feeling that now I know a little about the technology, and will definitely invest some more time to experiment with Flex.<br />
Rich Internet Applications are a rather hot topic in the IT-industry nowadays, and I suspect it will be relevant for a developer to have at least some understanding of the technologies involved. However, I&#8217;m not sure what the best technology is for these kind of webapplications. Flex has the benefit of a large number of users that can run applications right away, because the Flash-player is installed on a large number of systems. On the other hand, you are stuck to (at this moment) one supplier (Adobe) and the Flash-player is not open source, which means that support on more exotic platforms, such as Linux and mobile phones is dependent on the mood of Adobe. Alternatives are Silverlight, which has the problems of Flash, but lacks the wide spread availability of the player, JavaFX, which is not really available yet and finally the HTML/JavaScript combinatilon. In my opinion, the battle will go between HTML/JavaScript and Flex, but maybe I&#8217;m very wrong at this.</p>
<p>Adobe is trying very hard to convince Java developers to use Flex, by being present at conferences (J-Spring was a good example of this) and by providing the source of the Flex compiler and BlazeDS. A usergroup like Flugr can be good to increase awareness of Flex. But I think the site of Flugr is a really bad example of how Flex should be used. The site is completely made in Flex, but I really don&#8217;t understand why they choose for this technology. The site could be exactly identical when developed in plain HTML with a bit of JavaScript. Using Flex for this site doesn&#8217;t really add any value to it, but does restrict a large number of users to view this site (because a Flash-player is required) and the usual drawbacks of Flash apply to this site. I thought Flash-only sites was a thing of the past, because they are not indexed by Google, lack the usual accessibility features provided by modern browsers, and the mouse wheel doesn&#8217;t work (at least on a Mac using Firefox 3 beta). The decision to create this site this way does more harm than good to the image of Flex. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2008/04/17/dutch-flex-user-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IE8 beta is now available</title>
		<link>http://www.wolkje.net/2008/03/06/ie8-beta-is-now-available/</link>
		<comments>http://www.wolkje.net/2008/03/06/ie8-beta-is-now-available/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 12:27:16 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/index.php/2008/03/06/ie8-beta-is-now-available/</guid>
		<description><![CDATA[It is possible to download the first beta of Internet Explorer 8. I tried it in Parallels on my Mac, and it seems to work. Obviously, people on the Internet are complaining that sites are broken in IE8. Fortunately, the websites I maintain seems to work flawlessly in the new browser (but that was to [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to <a href="http://www.microsoft.com/windows/products/winfamily/ie/ie8/readiness/Install.htm">download</a> the first beta of Internet Explorer 8. I tried it in Parallels on my Mac, and it seems to work. Obviously, people on the Internet are complaining that sites are broken in IE8. Fortunately, the websites I maintain seems to work flawlessly in the new browser (but that was to be expected, since I try to keep them standards compliant). The <a href="http://www.finalist.com">website of my employer</a> seems a bit broken in IE8. </p>
<p>I also tried the latest Firefox 3 beta for Mac OS X. FF3 seems a lot faster than 2, so that is nice. It is also more standard compliant, since it passes the <a href="http://acid2.acidtests.org'>Acid2</a> test. In the recently published <a href="http://acid3.acidtests.org">Acid3</a> test, it scores 59 points, which is the highest score of all browsers I tested with this it (only Safari 3, FF 2.0.0.12 and FF3 beta so far). FF3 has also some nice usability improvements. For example, I like the link to the originating site of active bookmarks which wasn&#8217;t there in FF2.<br />
By the way, IE 8 only scores a miserable 17 points in the Acid3 test, making it the worst performer on my system in this test. Even FF2 had a higher score. I also noted that it offered me to choose &#8216;express settings&#8217; on the first startup, which suggested Google as the search provider&#8230; has even Microsoft loses trust in its own search engine? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2008/03/06/ie8-beta-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing properties in PHP objects</title>
		<link>http://www.wolkje.net/2007/10/29/accessing-properties-in-php-objects/</link>
		<comments>http://www.wolkje.net/2007/10/29/accessing-properties-in-php-objects/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 08:58:32 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Webdevelopment]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/index.php/2007/10/29/accessing-properties-in-php-objects/</guid>
		<description><![CDATA[Today, I stumbled upon a weblog post of Jeff Moore on the way properties of objects should be accessed in PHP. Accidently, I thought a little about this problem myself last week because I&#8217;m working on a small project which uses a large number of data objects. Jeff Moore argues that you should not use [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I stumbled upon a weblog post of Jeff Moore on the way <a href="http://www.procata.com/blog/archives/2007/05/08/let-your-properties-be-properties/">properties of objects should be accessed in PHP</a>. Accidently, I thought a little about this problem myself last week because I&#8217;m working on a small project which uses a large number of data objects. Jeff Moore argues that you should not use $object-&gt;set($name, $value) or $object-&gt;get($name) to modify properties, because it does not add anything. I agree completely with that (and I&#8217;ve never used this technique myself). He recommends accessing properties directly or using setXxx($value) and getXxx() to access properties (where Xxx is the name of the property).<br />
An intresting discussion arises in the comments where some people argue to use getter and setter methods, while others defend direct accessing the properties. I&#8217;m not sure on which side I am standing, but I think it depends on the purpose of your class.</p>
<p>For example, in a hobby project I&#8217;m currently working, I have quite a number of data objects (in fact models) which are generated dynamically using some kind of object-relational mapper. The properties of the objects are the fields of the table in the database the object is representing. I think in such a case, it is valid to access the properties directly. Other languages and frameworks (e.g. Ruby on Rails) use a similar strategy. I think it is also valid to use this technique, because since PHP 5, the language provides magic methods (__set and __get) which enables the developer to override the properties when necessary. This way, it is possible to modify the implementation without breaking the API of the class and as such keep the objects&#8217; loose coupling. I think classes which are more behavioural (and not a representation of data) it makes more sense to use setter and getter methods, because you hide the implementation completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2007/10/29/accessing-properties-in-php-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello from Eindhoven!</title>
		<link>http://www.wolkje.net/2007/10/08/hello-from-eindhoven/</link>
		<comments>http://www.wolkje.net/2007/10/08/hello-from-eindhoven/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 08:55:38 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/index.php/2007/10/08/hello-from-eindhoven/</guid>
		<description><![CDATA[&#8216;Hello from Seattle&#8217; is  Microsoft&#8217;s alternative on the Zune to the &#8216;Designed by Apple in California&#8217; that is printed on the packaging of Apple products. I think it is a bit of sad in a way an indicator that Microsoft is actually losing its leading position on the IT market. I don&#8217;t think it [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Hello from Seattle&#8217; is  <a href="http://www.joelonsoftware.com/items/2007/10/05.html">Microsoft&#8217;s alternative</a> on the Zune to the &#8216;Designed by Apple in California&#8217; that is printed on the packaging of Apple products. I think it is a bit of sad in a way an indicator that Microsoft is actually losing its leading position on the IT market. I don&#8217;t think it is a very good sign that you have to imitate (or react, depending on your view) this kind of gimmicks of the competitor. </p>
<p>Last weekend was quite busy. We went to the <a href="http://www.efteling.com/">Efteling</a> because the employer of my girlfriend was having a family day there. It was very nice, especially because the weather was exeptional good for this time of the year.</p>
<p>I also read today about a new <a href="http://www.phoronix.com/scan.php?page=article&#038;item=869&#038;num=1">mainbord from ASUS</a> which incorporates a embedded Linux installation for configuring the system and also provides some functionality, such as Skype. I think it is a nice idea, but unfortunately, it is a little expensive with a price of 360 dollars. You can buy a complete system for that money.</p>
<p><a href="http://www.rikkertkoppes.com/thoughts/wf2/">Rikkert Koppes</a> has created a library which enables some Web Forms 2.0 elements for existing browsers. Not all additions are implemented and some parts, like css pseudo classes, work a little different than in it will be in the &#8216;real&#8217; WF2 implementtions, but it is a very nice start and I think it can definitely be useful in web applications (especially the various date controls).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2007/10/08/hello-from-eindhoven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting up development tools on Mac OS X</title>
		<link>http://www.wolkje.net/2007/07/30/setting-up-development-tools-on-mac-os-x/</link>
		<comments>http://www.wolkje.net/2007/07/30/setting-up-development-tools-on-mac-os-x/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 09:45:03 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/index.php/2007/07/30/setting-up-development-tools-on-mac-os-x/</guid>
		<description><![CDATA[Because I now use a Macbook for development, I had to install some stuff I needed for development. Unfortunately, Mac OS X does not provide a convenient method to install all the stuff using a single tool (such as apt-get/Synaptic on Ubuntu), but installing some basic stuff is not very difficult. After some research, I [...]]]></description>
			<content:encoded><![CDATA[<p>Because I now use a Macbook for development, I had to install some stuff I needed for development. Unfortunately, Mac OS X does not provide a convenient method to install all the stuff using a single tool (such as apt-get/Synaptic on Ubuntu), but installing some basic stuff is not very difficult. After some research, I choose to install the following packages:</p>
<ul>
<li>MySQL</li>
<li>PostgreSQL</li>
<li>PHP 5</li>
<li>Eclipse</li>
</ul>
<p>Read on for the location of the packages I used <span id="more-250"></span></p>
<p><strong><a href="http://www.mysql.com">MySQL</a></strong><br />
I&#8217;ve installed the <a href="http://dev.mysql.com/downloads/mysql/5.0.html#macosx-dmg">MySQL package</a> for Mac OS X provided by <a href="http://www.mysql.com">MySQL AB</a>. This package is very easy to install and even provides a plugin for the Configuration panel of Mac OS X for easy starting and stopping the database. MySQL also provides some <a href="http://dev.mysql.com/downloads/gui-tools/5.0.html">graphical tools</a> for Mac OS X for administrating the database and creating queries for it.</p>
<p><strong><a href="http://www.postgresql.org">PostgreSQL</a></strong><br />
The PostgreSQL project does not provide packages for Mac OS X, but it is possible to compile the database from source for this operating system. However, <a href="http://www.entropy.ch/software/macosx/postgresql/">Entropy.ch</a> provides binary packages for Mac OS X, which installs the database in <code>/usr/local/</code>. The package contains an installer, making the installiation a breeze.</p>
<p><strong><a href="http://www.php.net">PHP 5</a></strong><br />
Mac OS X contains PHP by default, however, this is a older version (version 4.4.4 on my system). Considering the fact that PHP 4 is not supported anymore in the feature, you probably want PHP 5. Entropy.ch provides <a href="http://www.entropy.ch/software/macosx/php/">PHP 5 packages</a> for the default Apache server (version 1.3) supplied with Mac OS X Tiger. This package also contains a graphical installer, making the installation very easy. The Apache configuration is also adapted to use PHP 5, enabling you to store your PHP 5 pages in your home directory in the <code>Sites</code> directory.</p>
<p><strong><a href="http://www.eclipse.org">Eclipse</a></strong><br />
Eclipse is a very powerful development environment. Since a few weeks, there is also a very powerful PHP plugin availble for this platform, making the development of PHP applications in this IDE very easy. An <a href="http://www.zend.com/phpide">all-in-one package</a> consisting of Eclipse and the required plugins for the PHP IDE is available at Zend.com.</p>
<p><strong><a href="http://subversion.tigris.org">Subversion</a></strong><br />
Subversion is not available by default on Mac OS X (CVS is, however). <a href="http://downloads.open.collab.net/binaries.html">Binary packages</a> are available from the Subversion developers which installs the version control system to <code>/usr/local</code> (<code>/usr/local/bin</code> should you add to your PATH environment variable). If you want to maintain a subversion repository on your Mac, you should also upgrade Apache to version 2, because the older versions do not support WebDAV, which is used by Subversion to make the repository available to the outside world. Because I have a Linux server hosting my subversion repository, I don&#8217;t have experience with doing this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2007/07/30/setting-up-development-tools-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Tim Berners-Lee</title>
		<link>http://www.wolkje.net/2007/07/11/interview-with-tim-berners-lee/</link>
		<comments>http://www.wolkje.net/2007/07/11/interview-with-tim-berners-lee/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 07:59:19 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/index.php/2007/07/11/interview-with-tim-berners-lee/</guid>
		<description><![CDATA[Tim Berners-Lee, one of the founders of the Internet and chairman of the World Wide Web Consortium, is interviewed by ITworld.com. It is an intersting read, about various subjects. Berners-Lee believes very much in the so-called semantic web, of which he is one of the initial creators. 
Obviously, a large part of the interview handles [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Berners-Lee, one of the founders of the Internet and chairman of the World Wide Web Consortium, is interviewed by <a href="http://www.itworld.com/Tech/4535/070709future/index.html">ITworld.com</a>. It is an intersting read, about various subjects. Berners-Lee believes very much in the so-called semantic web, of which he is one of the initial creators. <span id="more-246"></span><br />
Obviously, a large part of the interview handles this subject. According to Berners-Lee, the semantic web is still taking of and will change the experience of the Internet. He sees a distinction between documents and data, where the latter can be used to deduct information, while the first is more like a sheet of paper on which text is printed. The semantic web will blur this clear devision and enables computers to use the information on web pages (which are most of the time documents, according to Berners-Lee) as data. Obviously, the privacy problem which is often related to the semantic web is also discussed during the interview. Berners-Lee thinks that this will not become a large problem, because individuals will get a private web on which personal information is available but which is not accessible by other peaple. He mentions electronic banking systems as an example of such a private web, because it is possible for an individual to access his or her account information, but it nis accessible for other people.</p>
<p>Other subjects covered in the interview are net neutrality &#8211; which is very important. ISP&#8217;s blocking access to parts of the Internet is not a good idea he says, which is nice to hear considering his role at the W3C. Another topic is the regulation of the Internet in general. Eventually, the Internet will get more bureaucracy, according to Berners-Lee. However, he thinks it is very important to keep the Internet &#8216;government free&#8217; and not censoring the people who use it. </p>
<p>I personally don&#8217;t think the semantic web will become an all encompasing technology. Probably the semantic web will, if it every escapes from research groups, be a part of the Internet next to the existing web. However, currently the technologies used for the semantic web, such as RDF(S) and OWL are too compilcate to understand for most people and developers, rendering it unimportant because it will not be adopted. Before the semantic web becomes successful, someone has to invent a killer application integrating various parts of the semantic web in a way that benefits people and overcomes the technical limitations of the current web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2007/07/11/interview-with-tim-berners-lee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webdevelopment</title>
		<link>http://www.wolkje.net/2007/02/26/webdevelopment/</link>
		<comments>http://www.wolkje.net/2007/02/26/webdevelopment/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 10:54:51 +0000</pubDate>
		<dc:creator>Martin Sturm</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Webdevelopment]]></category>

		<guid isPermaLink="false">http://www.wolkje.net/index.php/2007/02/26/webdevelopment/</guid>
		<description><![CDATA[Last few days, I was very productive (compared to normal). I managed to squash a number of bugs on the website of the my ]]></description>
			<content:encoded><![CDATA[<p>Last few days, I was very productive (compared to normal). I managed to squash a number of bugs on the website of the my <a http://www.esbvpanache.nl">badmintonclub</a>. There were some issues with Internet Explorer (surprisingly). I recently added a feature to keep track of the competition teams of our club and the matches they played. For this <a href="http://www.esbvpanache.nl/index.php?p=competitieuitslag">part</a> I created some tables which were styled using some CSS-rules. This worked perfectly in Firefox, but in IE the fonts in the tables were too large and not the same as in Firefox. The font problem was fixed easily, by adding a font-size definition to the table element. The other problem was pretty hard to fix. I&#8217;m using <code>border-collapse: seperate;</code> and <code>border-spacing: 0px;</code> in order to create no space between the cells, but displaying a border for every table cell. However, it seems that Internet Explorer doesn&#8217;t support the <code>border-spacing</code> property, and there is no easy fix in CSS for this problem. So in the end, I had to add <code>cellspacing: 0</code> to every table. Even worse: Internet Explorer 7, according to Microsoft better at supporting web standards, seems to ignore the <code>border-spacing</code> as well. Oh well, it was already known that Internet Explorer sucks&#8230;</p>
<p>I did also some cleaning of the code, because various parts were using different dabase classes for example. Some parts of the code are still really bad, but that will be cleaned up eventually. </p>
<p>For my personal site, I did some investigation on a photogallery script. I have a pretty big number of photos, and I&#8217;m planning to share them with the world for quite some time. In the past I used a custom script for this, but due to a server crash, I lost most of that script (and it wasn&#8217;t very stable as well). Because I don&#8217;t have the time (and I don&#8217;t want to) to write a new script, I decided to use an existing script. While there are many packages for webgalleries, it seems most of them are broken in some way. I looked at <a href="http://gallery.menalto.com/">Gallery</a>, which is too bloated (and not easily to customize I think), <a href="http://www.phpwebgallery.net/">PhpWebGallery</a> is also too bloated (and hard to customize). <a href="http://photostack.org/">PhotoStack</a> looks nice, but is a little to simplistic (upload features are limited, and no comments), <a href="http://www.plogger.org/">Plogger</a> also looks nice, But I decided to take a more indepth look at <a href="http://www.zenphoto.org/">Zenphoto</a>. This package seems to provide exactly the features I&#8217;m looking for in a nice way. The default themes are also nice and clean (which is not the case with Plogger).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolkje.net/2007/02/26/webdevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

